Monitoring point 1: Hellerau water tower
Permanent sound pressure level Leq(3) of the measured aircraft noise events in dB(A)
Day/Night
Month/Year | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
January | Out of order | 52.9/37.0 | 51.9/35.6 | 51.4/36.7 |
February | 53.5/40.6 | 53.2/37.2 | 52.8/38.6 | 51.9/33.3 |
March | 52.6/39.6 | 52.9/40.6 | 52.6/38.1 | 53.1/42.2 |
April | 53.1/39.2 | 54.1/39.5 | 52.6/34.6 | 50.3/46.1 |
May | 54.1/43.7 | 55.3/45.3 | 52.1/40.5 | 52.2/42.7 |
June | 55.5/45.4 | 54.7/44.4 | 53.6/41.1 | 53.7/44.2 |
July | 54.9/44.5 | 55.3/44.9 | 53.5/42.4 | 53.2/44.7 |
August | 55.9/44.4 | 53.8/44.5 | 53.0/42.6 | 52.7/44.4 |
September | 56.0/45.2 | 56.0/49.3 | 52.3/41.0 | 53.4/44.3 |
October | 56.3/43.5 | 54.5/44.6 | 52.7/41.9 | |
November | 54.4/40.1 | 53.6/38.2 | 53.2/36.9 | |
December | 52.6/38.3 | 52.9/34.4 | 53.1/.39.5 | |
May - October** | 55.5/44.5 | 55.0/45.9 | 52.9/41.7 | |
Annual values | 54.8/43.2 | 54.2/43.6 | 52.8/40.1 |
Steffen Mäder
- Telefonnummer
+49 (0)351 881-3020
- Faxnummer
+49 (0)351 881-3024
- E-Mail-Adresse
Go to contact form