Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | To | Type | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| LH 217 | Frankfurt | B7375 | 17:55 | 18:04 | 21 - 26 | B10 | airborne | |
| AB 6809 | Duesseldorf | DHC84 | 18:40 | 19:08 | 01 - 10 | B03 | airborne | |
| AB 3704 | Antalya | B7378 | 19:05 | 19:20 | 01 - 10 | B02 | ||
| LH 219 | Frankfurt | B7375 | 19:15 | 19:15 | 21 - 26 | B10 | ||
| LH 2129 | Munich | EM195 | 19:40 | 19:40 | 21 - 26 | B06 | ||
| 4U 029 | Cologne/Bonn | A3191 | 20:15 | 20:15 | 01 - 10 | B09 | ||
| LH 2775 | Duesseldorf | CJ900 | 20:25 | 20:25 | 21 - 26 | B11 | ||
| LH 2131 | Munich | CJ900 | 21:15 | 21:15 | 21 - 26 | B05 | ||
| AB 9186 | Mallorca | B7378 | 05:30 | 05:30 | 01 - 10 | B04 | ||
| LH 2133 | Munich | EM195 | 06:05 | 06:05 | 21 - 26 | B06 | ||
| LH 207 | Frankfurt | CJ700 | 06:10 | 06:10 | 21 - 26 | B11 | ||
| AB 6803 | Duesseldorf | DHC84 | 06:35 | 06:35 | 01 - 10 | B03 | ||
| 4U 2025 | Stuttgart | A3191 | 08:10 | 08:10 | 01 - 10 | B08 | ||
| LH 209 | Frankfurt | B7375 | 08:15 | 08:15 | 21 - 26 | B10 | ||
| 4U 027 | Cologne/Bonn | A3191 | 08:20 | 08:20 | 01 - 10 | B09 |
