Timetable 

Timetable  
Flugtafel Departure   – 23.05.2013
Flight no. To   Type Departure   Actual   Counter Gate Status
AB 9186 Mallorca B7378 05:30 05:33 01 - 10 B04 airborne
LH 2133 Munich EM195 06:05 06:08 21 - 26 B06 airborne
LH  207 Frankfurt CJ700 06:10 06:11 21 - 26 B11 airborne
AB 6803 Duesseldorf DHC84 06:35 01 - 10 cancelled
4U 2025 Stuttgart A3191 08:10 08:10 01 - 10 B09
LH  209 Frankfurt A3191 08:15 08:15 21 - 26 B10
4U  027 Cologne/Bonn A3191 08:20 08:20 01 - 10 B08
LH 2767 Duesseldorf CJ900 08:25 08:25 21 - 26 B03
LH 2121 Munich CJ900 09:25 09:25 21 - 26 B05
ZY  412 Antalya
via Zweibrücken
B7379 09:45 09:45 01 - 10 B02
AB 6805 Duesseldorf DHC84 10:10 10:10 01 - 10 B03
LH  211 Frankfurt B7375 11:00 11:00 21 - 26 B10
AB 1002 Paris/CDG B7377 12:30 12:30 01 - 10 B04
LH 2125 Munich EM195 13:05 13:05 21 - 26 B06
LH  215 Frankfurt CJ700 14:15 14:15 21 - 26 B11