Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | To | Type | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| LH 2767 | Duesseldorf | CJ900 | 08:25 | 08:46 | 21 - 26 | B11 | airborne | |
| LH 2121 | Munich | CJ900 | 09:25 | 09:44 | 21 - 26 | B05 | airborne | |
| AB 6805 | Duesseldorf | DHC84 | 10:10 | 11:13 | 01 - 10 | B03 | airborne | |
| LH 211 | Frankfurt | B7373 | 11:00 | 11:06 | 21 - 26 | B10 | airborne | |
| ST 3439 | Berlin-Tegel | B7377 | 12:20 | 12:20 | 03 - 10 | B04 | ||
| LH 2125 | Munich | EM195 | 13:05 | 13:05 | 21 - 26 | B06 | ||
| LH 215 | Frankfurt | CJ700 | 14:15 | 14:15 | 21 - 26 | B11 | ||
| IB 5365 | Barcelona | A3202 | 15:05 | 15:05 | 27 - 28 | B04 | ||
| VLG1415 | Barcelona | A3202 | 15:05 | 15:05 | 27 - 28 | B04 | ||
| 4U 023 | Cologne/Bonn | A3191 | 15:40 | 15:40 | 01 - 10 | B06 | ||
| HK 5444 | Hurghada | A3202 | 16:05 | 16:05 | 01 - 10 | B09 | ||
| LH 2773 | Duesseldorf | CJ900 | 16:15 | 16:15 | 21 - 26 | B11 | ||
| LH 2127 | Munich | CJ900 | 16:25 | 16:25 | 21 - 26 | B05 | ||
| AF 5200 | London City | RJ85 | 17:15 | 17:15 | 27 - 28 | B08 | ||
| 4U 2027 | Stuttgart | A3191 | 17:50 | 17:50 | 01 - 10 | B06 |
