Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | To | Type | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| AB 9186 | Mallorca | B7378 | 05:30 | 05:37 | 01 - 10 | B04 | airborne | |
| LH 207 | Frankfurt | CJ700 | 06:00 | 06:00 | 21 - 26 | B11 | ||
| LH 2133 | Munich | EM195 | 06:20 | 06:20 | 21 - 26 | B06 | ||
| AB 6803 | Duesseldorf | DHC84 | 06:35 | 01 - 10 | cancelled | |||
| LH 209 | Frankfurt | A3191 | 08:15 | 08:15 | 21 - 26 | B10 | ||
| LH 2767 | Duesseldorf | CJ900 | 08:25 | 08:25 | 21 - 26 | B03 | ||
| LH 2121 | Munich | EM195 | 09:25 | 09:25 | 21 - 26 | B06 | ||
| AB 6805 | Duesseldorf | DHC84 | 10:10 | 10:10 | 01 - 10 | B03 | ||
| LH 211 | Frankfurt | B7375 | 10:50 | 10:50 | 21 - 26 | B10 | ||
| 4U 029 | Cologne/Bonn | A3191 | 10:55 | 10:55 | 01 - 10 | B08 | ||
| YY 202 | Zuerich | H25B | 11:40 | |||||
| 4U 5616 | Korfu | A3191 | 11:40 | 11:40 | 01 - 10 | B09 | ||
| HK 4364 | Kos | A3202 | 13:00 | 13:00 | 27 - 28 | B04 | ||
| LH 2125 | Munich | EM195 | 13:00 | 13:00 | 21 - 26 | B06 | ||
| BUC6106 | Burgas | MD82 | 14:10 | 14:10 | 03 - 10 | B02 |
