Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | To | Type | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| SU 2345 | Moscow-Sheremetyevo | A3191 | 16:30 | 16:36 | 03 - 10 | B09 | airborne | |
| AB 2328 | Teneriffa | A3202 | 17:00 | 17:23 | 01 - 10 | B06 | airborne | |
| EZS1204 | Basel | A3191 | 17:15 | 17:19 | 29 - 30 | B02 | airborne | |
| AF 5200 | London City | RJ85 | 17:15 | 17:16 | 27 - 28 | B08 | airborne | |
| LH 217 | Frankfurt | B7375 | 17:50 | 17:50 | 21 - 26 | B10 | ||
| 4U 2027 | Stuttgart | A3191 | 17:50 | 17:50 | 01 - 10 | B04 | ||
| AB 3296 | Mallorca | B7378 | 18:25 | 18:25 | 01 - 10 | B06 | ||
| AB 6809 | Duesseldorf | DHC84 | 18:40 | 18:40 | 01 - 10 | B03 | ||
| AB 3704 | Antalya | B7378 | 18:45 | 18:45 | 01 - 10 | B09 | ||
| LH 219 | Frankfurt | B7373 | 19:15 | 19:15 | 21 - 26 | B10 | ||
| LH 2129 | Munich | EM195 | 19:40 | 19:40 | 21 - 26 | B06 | ||
| 4U 029 | Cologne/Bonn | A3191 | 19:55 | 19:55 | 01 - 10 | B04 | ||
| LH 2775 | Duesseldorf | CJ900 | 20:25 | 20:25 | 21 - 26 | B11 | ||
| VIM 356 | Varna
via Cologne/Bonn |
A3202 | 20:40 | 20:40 | 01 - 10 | B09 | ||
| LH 2131 | Munich | EM195 | 21:15 | 21:15 | 21 - 26 | B06 |
