Timetable 

Timetable  
Flugtafel Departure   – 22.05.2013
Flight no. To   Type Departure   Actual   Counter Gate Status
LH 2129 Munich EM195 19:40 19:47 21 - 26 B06 airborne
4U  029 Cologne/Bonn A3191 19:55 19:53 01 - 10 B10 airborne
LH 2775 Duesseldorf CJ900 20:25 20:40 21 - 26 B11 airborne
LH 2131 Munich CJ900 21:15 21:11 21 - 26 B05 airborne
AB 9186 Mallorca B7378 05:30 05:30 01 - 10 B04
LH 2133 Munich EM195 06:05 06:05 21 - 26 B06
LH  207 Frankfurt CJ700 06:10 06:10 21 - 26 B11
AB 6803 Duesseldorf DHC84 06:35 01 - 10 cancelled
4U 2025 Stuttgart A3191 08:10 08:10 01 - 10 B09
LH  209 Frankfurt A3191 08:15 08:15 21 - 26 B10
4U  027 Cologne/Bonn A3191 08:20 08:20 01 - 10 B08
LH 2767 Duesseldorf CJ900 08:25 08:25 21 - 26 B03
LH 2121 Munich CJ900 09:25 09:25 21 - 26 B05
ZY  412 Antalya
via Zweibrücken
B7379 09:45 09:45 01 - 10 B02
AB 6805 Duesseldorf DHC84 10:10 10:10 01 - 10 B03