Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | To | Type | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| AB 9186 | Mallorca | B7378 | 05:30 | 05:30 | 01 - 10 | B02 | ||
| LH 207 | Frankfurt | CJ700 | 06:00 | 06:00 | 21 - 26 | B11 | ||
| LH 2121 | Munich | EM195 | 09:25 | 09:25 | 21 - 26 | B06 | ||
| AB 2332 | Heraklion | A3202 | 09:45 | 09:45 | 01 - 10 | B08 | ||
| TWI 332 | Antalya
via Stuttgart |
B7374 | 09:55 | 09:55 | 01 - 10 | B02 | ||
| AB 6805 | Duesseldorf | EM190 | 10:10 | 10:10 | 01 - 10 | B09 | ||
| LH 211 | Frankfurt | B7373 | 10:45 | 10:45 | 21 - 26 | B10 | ||
| AB 3296 | Mallorca | B7378 | 10:55 | 10:55 | 01 - 10 | B04 | ||
| FHY 262 | Antalya | A3202 | 12:20 | 12:20 | 01 - 10 | B02 | ||
| LH 2125 | Munich | EM195 | 13:05 | 13:05 | 21 - 26 | B06 | ||
| LH 215 | Frankfurt | CJ700 | 14:15 | 14:15 | 21 - 26 | B11 | ||
| HK 3514 | Fuerteventura | A3202 | 16:00 | 16:00 | 01 - 10 | B04 | ||
| LH 2773 | Duesseldorf | CJ900 | 16:15 | 16:15 | 21 - 26 | B11 | ||
| LH 2127 | Munich | CJ900 | 16:25 | 16:25 | 21 - 26 | B05 | ||
| SU 2345 | Moscow-Sheremetyevo | RRJ95 | 16:30 | 16:30 | 03 - 10 | B08 |
