Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | To | Type | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| OU 3401 | Split | DHC84 | 18:45 | 18:43 | 01 - 10 | B01 | airborne | |
| AB 3704 | Antalya | B7378 | 18:45 | 19:01 | 01 - 10 | B02 | airborne | |
| LH 219 | Frankfurt | B7373 | 19:15 | 19:26 | 21 - 26 | B10 | airborne | |
| LH 2129 | Munich | CJ900 | 19:40 | 19:36 | 21 - 26 | B05 | airborne | |
| AB 9186 | Mallorca | B7378 | 05:30 | 05:30 | 01 - 10 | B04 | ||
| LH 207 | Frankfurt | B7375 | 06:10 | 06:10 | 21 - 26 | B10 | ||
| LH 209 | Frankfurt | A3191 | 08:15 | 08:15 | 21 - 26 | B10 | ||
| LH 2121 | Munich | EM195 | 09:25 | 09:25 | 21 - 26 | B06 | ||
| KK 290 | Antalya | A3212 | 10:10 | 10:10 | 09 - 10 | B02 | ||
| AB 3296 | Mallorca | B7378 | 10:40 | 10:40 | 01 - 10 | B04 | ||
| LH 211 | Frankfurt | B7375 | 10:50 | 10:50 | 21 - 26 | B10 | ||
| LH 2125 | Munich | EM195 | 13:00 | 13:00 | 21 - 26 | B06 | ||
| GAT6749 | Zuerich | EM300 | 13:00 | |||||
| VLG1415 | Barcelona | A3202 | 13:10 | 13:10 | 27 - 28 | B04 | ||
| IB 5365 | Barcelona | A3202 | 13:10 | 13:10 | 27 - 28 | B04 |
