Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | To | Type | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| 4U 023 | Cologne/Bonn | A3191 | 15:40 | 15:46 | 01 - 10 | B10 | airborne | |
| LH 2773 | Duesseldorf | CJ900 | 16:15 | 16:22 | 21 - 26 | B11 | airborne | |
| LH 2127 | Munich | CJ900 | 16:25 | 16:41 | 21 - 26 | B05 | airborne | |
| AF 5200 | London City | RJ85 | 17:15 | 17:15 | 27 - 28 | B08 | ||
| 4U 2027 | Stuttgart | A3191 | 17:50 | 17:50 | 01 - 10 | B04 | ||
| LH 217 | Frankfurt | CJ700 | 17:55 | 17:55 | 21 - 26 | B11 | ||
| AB 6809 | Duesseldorf | DHC84 | 18:40 | 18:40 | 01 - 10 | B03 | ||
| AB 3704 | Antalya | B7378 | 18:45 | 18:45 | 01 - 10 | B02 | ||
| LH 219 | Frankfurt | CJ700 | 19:15 | 19:15 | 21 - 26 | B11 | ||
| LH 2129 | Munich | EM195 | 19:40 | 19:40 | 21 - 26 | B06 | ||
| 4U 029 | Cologne/Bonn | A3191 | 19:55 | 19:55 | 01 - 10 | B09 | ||
| LH 2131 | Munich | CJ900 | 21:15 | 21:15 | 21 - 26 | B05 | ||
| AB 9186 | Mallorca | B7378 | 05:30 | 05:30 | 01 - 10 | B04 | ||
| LH 207 | Frankfurt | CJ700 | 06:00 | 06:00 | 21 - 26 | B11 | ||
| LH 2133 | Munich | EM195 | 06:05 | 06:05 | 21 - 26 | B06 |
