Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | To | Type | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| LH 2125 | Munich | EM195 | 13:00 | 13:16 | 21 - 26 | B06 | airborne | |
| BUC6106 | Burgas | MD82 | 14:10 | 14:20 | 03 - 10 | B02 | airborne | |
| LH 215 | Frankfurt | CJ700 | 14:15 | 14:29 | 21 - 26 | B11 | airborne | |
| BUC6206 | Varna | MD82 | 14:20 | 14:28 | 03 - 10 | B08 | airborne | |
| LH 2127 | Munich | CJ900 | 16:35 | 16:35 | 21 - 26 | B05 | ||
| LH 217 | Frankfurt | CJ700 | 17:55 | 17:55 | 21 - 26 | B11 | ||
| AB 3296 | Mallorca | B7378 | 18:30 | 18:30 | 01 - 10 | B06 | ||
| OU 3401 | Split | DHC84 | 18:45 | 18:45 | 01 - 10 | B01 | ||
| AB 3704 | Antalya | B7378 | 18:45 | 18:45 | 01 - 10 | B02 | ||
| LH 219 | Frankfurt | B7373 | 19:15 | 19:15 | 21 - 26 | B10 | ||
| LH 2129 | Munich | CJ900 | 19:40 | 19:40 | 21 - 26 | B05 | ||
| AB 9186 | Mallorca | B7378 | 05:30 | 05:30 | 01 - 10 | B04 | ||
| LH 207 | Frankfurt | B7375 | 06:10 | 06:10 | 21 - 26 | B10 | ||
| LH 209 | Frankfurt | A3191 | 08:15 | 08:15 | 21 - 26 | B10 | ||
| LH 2121 | Munich | EM195 | 09:25 | 09:25 | 21 - 26 | B06 |
