Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | To | Type | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| AB 9186 | Mallorca | B7378 | 05:30 | 05:30 | 01 - 10 | B04 | ||
| LH 2133 | Munich | EM195 | 06:05 | 06:05 | 21 - 26 | B06 | ||
| LH 207 | Frankfurt | CJ700 | 06:10 | 06:10 | 21 - 26 | B11 | ||
| AB 6803 | Duesseldorf | DHC84 | 06:35 | 06:35 | 01 - 10 | B03 | ||
| 4U 2025 | Stuttgart | A3191 | 08:10 | 08:10 | 01 - 10 | B08 | ||
| LH 209 | Frankfurt | A3191 | 08:15 | 08:15 | 21 - 26 | B10 | ||
| 4U 027 | Cologne/Bonn | A3191 | 08:20 | 08:20 | 01 - 10 | B09 | ||
| XQ 297 | Antalya | A3212 | 09:10 | 09:10 | 01 - 10 | B02 | ||
| LH 2121 | Munich | CJ900 | 09:25 | 09:25 | 21 - 26 | B05 | ||
| AB 6805 | Duesseldorf | DHC84 | 10:10 | 10:10 | 01 - 10 | B03 | ||
| LH 211 | Frankfurt | B7373 | 11:00 | 11:00 | 21 - 26 | B10 | ||
| AB 2636 | Korfu | B7378 | 11:45 | 11:45 | 01 - 10 | B04 | ||
| LH 2125 | Munich | EM195 | 13:05 | 13:05 | 21 - 26 | B06 | ||
| LH 215 | Frankfurt | CJ700 | 14:15 | 14:15 | 21 - 26 | B11 | ||
| VLG1415 | Barcelona | A3202 | 15:05 | 15:05 | 27 - 28 | B09 |
