Timetable 

Timetable  
Flugtafel Departure   – 19.06.2013
Flight no. To   Type Departure   Actual   Counter Gate Status
AB 9186 Mallorca B7378 05:30 05:30 01 - 10 B02
LH  207 Frankfurt CJ700 06:00 06:00 21 - 26 B11
LH 2133 Munich EM195 06:05 06:05 21 - 26 B06
AB 6803 Duesseldorf DHC84 06:35 06:35 01 - 10 B03
TWI 360 Antalya
via Berlin-Schoenefeld
B7374 08:05 08:05 01 - 10 B02
4U 2025 Stuttgart A3191 08:10 08:10 01 - 10 B06
LH  209 Frankfurt B7373 08:15 08:15 21 - 26 B10
4U  027 Cologne/Bonn A3191 08:20 08:20 01 - 10 B08
LH 2767 Duesseldorf CJ900 08:25 08:25 21 - 26 B11
LH 2121 Munich CJ900 09:25 09:25 21 - 26 B05
AB 6805 Duesseldorf DHC84 10:10 10:10 01 - 10 B03
LH  211 Frankfurt B7373 10:45 10:45 21 - 26 B10
KK  290 Antalya
via Erfurt
A3212 12:20 12:20 07 - 08 B02
VLG1415 Barcelona A3202 13:00 29 - 30 B04
LH 2125 Munich EM195 13:05 13:05 21 - 26 B06