Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | To | Type | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| LH 2125 | Munich | EM195 | 13:00 | 13:21 | 21 - 26 | B06 | airborne | |
| BUC6106 | Burgas | MD82 | 14:10 | 14:26 | 03 - 10 | B08 | airborne | |
| LH 215 | Frankfurt | CJ700 | 14:15 | 14:34 | 21 - 26 | B11 | airborne | |
| BUC6206 | Varna | MD82 | 14:20 | 14:36 | 03 - 10 | B02 | airborne | |
| LH 2127 | Munich | CJ700 | 16:35 | 17:30 | 21 - 26 | B05 | delayed | |
| LH 217 | Frankfurt | CJ700 | 17:55 | 17:55 | 21 - 26 | B11 | ||
| AB 3296 | Mallorca | B7378 | 18:30 | 18:30 | 01 - 10 | B04 | ||
| AB 3704 | Antalya | B7378 | 18:45 | 18:45 | 01 - 10 | B09 | ||
| OU 3401 | Split | B7374 | 18:45 | 18:45 | 01 - 10 | B02 | ||
| LH 219 | Frankfurt | B7373 | 19:15 | 19:15 | 21 - 26 | B10 | ||
| AB 9186 | Mallorca | B7378 | 05:30 | 05:30 | 01 - 10 | B04 | ||
| LH 207 | Frankfurt | CJ700 | 06:10 | 06:10 | 21 - 26 | B11 | ||
| ZY 712 | Antalya | B7374 | 09:30 | 09:30 | 01 - 10 | B09 | ||
| KK 290 | Antalya | A3212 | 10:10 | 10:10 | 03 - 10 | B08 | ||
| AB 3296 | Mallorca | B7378 | 10:40 | 10:40 | 01 - 10 | B04 |
