Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | To | Type | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| AB 3296 | Mallorca | B7378 | 18:30 | 18:42 | 01 - 10 | B04 | airborne | |
| AB 3704 | Antalya | B7378 | 18:45 | 21:00 | 01 - 10 | B09 | delayed | |
| OU 3401 | Split | B7374 | 18:45 | 18:45 | 01 - 10 | B02 | airborne | |
| LH 219 | Frankfurt | B7373 | 19:15 | 19:15 | 21 - 26 | B10 | ||
| AB 9186 | Mallorca | B7378 | 05:30 | 05:30 | 01 - 10 | B04 | ||
| LH 207 | Frankfurt | CJ700 | 06:10 | 06:10 | 21 - 26 | B11 | ||
| ZY 712 | Antalya | B7374 | 09:30 | 09:30 | 01 - 10 | B09 | ||
| KK 290 | Antalya | A3212 | 10:10 | 10:10 | 03 - 10 | B08 | ||
| AB 3296 | Mallorca | B7378 | 10:40 | 10:40 | 01 - 10 | B04 | ||
| LH 211 | Frankfurt | B7375 | 10:50 | 10:50 | 21 - 26 | B10 | ||
| LH 2125 | Munich | EM195 | 13:00 | 13:00 | 21 - 26 | B06 | ||
| VLG1415 | Barcelona | A3202 | 13:10 | 13:10 | 27 - 28 | B04 | ||
| IB 5365 | Barcelona | A3202 | 13:10 | 13:10 | 27 - 28 | B04 | ||
| R3 888 | Moscow-Vnukowo | B7378 | 14:05 | 14:05 | 03 - 10 | B02 | ||
| LH 215 | Frankfurt | CJ700 | 14:25 | 14:25 | 21 - 26 | B11 |
