Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | To | Type | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| 4U 023 | Cologne/Bonn | A3191 | 15:40 | 15:50 | 01 - 10 | B04 | airborne | |
| LH 2773 | Duesseldorf | CJ900 | 16:15 | 21 - 26 | cancelled | |||
| LH 2127 | Munich | CJ900 | 16:25 | 16:31 | 21 - 26 | B05 | airborne | |
| SU 2345 | Moscow-Sheremetyevo | A3191 | 16:30 | 16:30 | 03 - 10 | B09 | ||
| AB 2328 | Teneriffa | A3202 | 17:00 | 17:00 | 01 - 10 | B06 | ||
| EZS1204 | Basel | A3191 | 17:15 | 17:15 | 29 - 30 | B02 | ||
| AF 5200 | London City | RJ85 | 17:15 | 17:15 | 27 - 28 | B08 | ||
| LH 217 | Frankfurt | B7375 | 17:50 | 17:50 | 21 - 26 | B10 | ||
| 4U 2027 | Stuttgart | A3191 | 17:50 | 17:50 | 01 - 10 | B04 | ||
| AB 3296 | Mallorca | B7378 | 18:25 | 18:25 | 01 - 10 | B06 | ||
| AB 6809 | Duesseldorf | DHC84 | 18:40 | 18:40 | 01 - 10 | B03 | ||
| AB 3704 | Antalya | B7378 | 18:45 | 18:45 | 01 - 10 | B09 | ||
| LH 219 | Frankfurt | B7373 | 19:15 | 19:15 | 21 - 26 | B10 | ||
| LH 2129 | Munich | EM195 | 19:40 | 19:40 | 21 - 26 | B06 | ||
| 4U 029 | Cologne/Bonn | A3191 | 19:55 | 19:55 | 01 - 10 | B04 |
