Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | To | Type | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| LH 2775 | Duesseldorf | CJ900 | 20:25 | 21 - 26 | cancelled | |||
| EZY3809 | Prague | A3191 | 21:10 | |||||
| EZS1204 | Basel | A3202 | 21:10 | 21:16 | 29 - 30 | B02 | airborne | |
| EZY1801 | Prague | A3202 | 21:20 | B09 | ||||
| OK 903 | Prague | A3202 | 21:35 | |||||
| BA 856 | Prague | A3202 | 21:40 | 30 - 32 | B08 | |||
| AB 9186 | Mallorca | B7378 | 05:30 | 05:30 | 01 - 10 | B04 | ||
| LH 207 | Frankfurt | CJ700 | 06:00 | 06:00 | 21 - 26 | B11 | ||
| LH 2121 | Munich | EM195 | 09:25 | 09:25 | 21 - 26 | B06 | ||
| AB 2332 | Heraklion | A3202 | 09:45 | 09:45 | 01 - 10 | B08 | ||
| TWI 332 | Antalya
via Stuttgart |
B7374 | 09:55 | 09:55 | 01 - 10 | B02 | ||
| AB 6805 | Duesseldorf | EM190 | 10:10 | 10:10 | 01 - 10 | B09 | ||
| LH 211 | Frankfurt | B7373 | 10:45 | 10:45 | 21 - 26 | B10 | ||
| AB 3296 | Mallorca | B7378 | 10:55 | 10:55 | 01 - 10 | B04 | ||
| FHY 262 | Antalya | A3202 | 12:20 | 12:20 | 01 - 10 | B02 |
