Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | From | Type | Arrival | Actual | Belt | Status |
|---|---|---|---|---|---|---|---|
| LH 2128 | Munich | CJ900 | 19:05 | 18:59 | 01 | landed | |
| LH 2132 | Munich | EM195 | 22:40 | 22:27 | 01 | landed | |
| LH 216 | Frankfurt | B7375 | 22:55 | 22:55 | 02 | landed | |
| AB 9187 | Mallorca | B7378 | 23:00 | 22:58 | 01 | landed | |
| LH 204 | Frankfurt | A3191 | 07:30 | 01 | |||
| KK 289 | Antalya | A3212 | 09:10 | 01 | |||
| AB 3297 | Mallorca | B7378 | 09:55 | 01 | |||
| LH 206 | Frankfurt | B7375 | 10:15 | 01 | |||
| LH 2124 | Munich | EM195 | 12:25 | 01 | |||
| IB 5364 | Barcelona | A3202 | 12:30 | 01 | |||
| VLG1414 | Barcelona | A3202 | 12:30 | 01 | |||
| R3 887 | Moscow-Vnukowo | B7378 | 12:45 | 02 | |||
| LH 210 | Frankfurt | CJ700 | 13:20 | 01 | |||
| AB 3705 | Antalya | B7378 | 14:10 | 01 | |||
| 4U 022 | Cologne/Bonn | A3191 | 15:25 | 01 |
