Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | From | Type | Arrival | Actual | Belt | Status |
|---|---|---|---|---|---|---|---|
| LH 2124 | Munich | EM195 | 12:25 | 12:26 | 01 | landed | |
| R3 887 | Moscow-Vnukowo | B7378 | 12:45 | 12:54 | 02 | landed | |
| LH 210 | Frankfurt | CJ700 | 13:20 | 13:05 | 01 | landed | |
| 4U 022 | Cologne/Bonn | A3191 | 15:10 | 14:53 | 01 | landed | |
| SU 2344 | Moscow-Sheremetyevo | RRJ95 | 15:40 | 15:18 | 02 | expected | |
| LH 2772 | Duesseldorf | CJ900 | 15:40 | 15:42 | 01 | ||
| LH 2126 | Munich | CJ900 | 15:50 | 01 | delayed | ||
| AB 2329 | Teneriffa | A3202 | 16:15 | 15:54 | 01 | ||
| AF 5205 | London City | RJ85 | 16:25 | 16:09 | 02 | ||
| EZS1203 | Basel | A3191 | 16:40 | 01 | |||
| LH 212 | Frankfurt | A3202 | 17:05 | 01 | |||
| 4U 2026 | Stuttgart | A3191 | 17:20 | 01 | |||
| AB 3297 | Mallorca | B7378 | 17:40 | 01 | |||
| AB 6808 | Duesseldorf | DHC84 | 18:00 | 02 | |||
| AB 3705 | Antalya | B7378 | 18:00 | 01 |
