Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | From | Type | Arrival | Actual | Belt | Status |
|---|---|---|---|---|---|---|---|
| 4U 2024 | Stuttgart | A3191 | 07:40 | 07:22 | 01 | expected | |
| LH 204 | Frankfurt | A3191 | 07:40 | 07:23 | 01 | expected | |
| 4U 026 | Cologne/Bonn | A3191 | 07:50 | 07:24 | 01 | expected | |
| LH 2766 | Duesseldorf | CJ900 | 07:50 | 07:38 | 01 | ||
| XQ 296 | Antalya | B7378 | 08:20 | 08:12 | 01 | ||
| LH 2120 | Munich | CJ900 | 08:50 | 01 | |||
| AB 6802 | Duesseldorf | DHC84 | 09:35 | 01 | |||
| AB 2591 | Enfidha | B7378 | 10:10 | 01 | |||
| LH 206 | Frankfurt | B7375 | 10:15 | 01 | |||
| AB 2637 | Korfu | B7378 | 11:00 | 01 | |||
| LH 2124 | Munich | EM195 | 12:25 | 01 | |||
| LH 210 | Frankfurt | CJ700 | 13:20 | 01 | |||
| IB 5364 | Barcelona | A3202 | 14:25 | 01 | |||
| VLG1414 | Barcelona | A3202 | 14:25 | 01 | |||
| 4U 022 | Cologne/Bonn | A3191 | 15:10 | 01 |
