Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | From | Type | Arrival | Actual | Belt | Status |
|---|---|---|---|---|---|---|---|
| LH 212 | Frankfurt | CJ700 | 17:05 | 17:04 | 01 | landed | |
| 4U 2026 | Stuttgart | A3191 | 17:20 | 17:14 | 01 | landed | |
| AB 6808 | Duesseldorf | DHC84 | 18:00 | 18:04 | 02 | expected | |
| AB 3705 | Antalya | B7378 | 18:00 | 17:52 | 01 | landed | |
| LH 214 | Frankfurt | CJ700 | 18:20 | 18:17 | 01 | ||
| LH 2128 | Munich | EM195 | 19:05 | 01 | |||
| 4U 028 | Cologne/Bonn | A3191 | 19:25 | 01 | |||
| LH 2130 | Munich | CJ900 | 20:30 | 01 | |||
| AB 6812 | Duesseldorf | DHC84 | 21:40 | 01 | |||
| LH 2132 | Munich | EM195 | 22:40 | 01 | |||
| LH 216 | Frankfurt | CJ700 | 22:50 | 01 | |||
| AB 9187 | Mallorca | B7378 | 23:00 | 01 | |||
| LH 204 | Frankfurt | A3202 | 07:40 | 01 | |||
| 4U 2024 | Stuttgart | A3191 | 07:40 | 01 | |||
| 4U 026 | Cologne/Bonn | A3191 | 07:50 | 01 |
