Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | From | Type | Arrival | Actual | Belt | Status |
|---|---|---|---|---|---|---|---|
| LH 2124 | Munich | EM195 | 12:25 | 12:23 | 01 | landed | |
| LH 210 | Frankfurt | CJ700 | 13:20 | 13:16 | 01 | landed | |
| IB 5364 | Barcelona | A3202 | 14:25 | 14:06 | 01 | landed | |
| VLG1414 | Barcelona | A3202 | 14:25 | 14:06 | 01 | landed | |
| 4U 022 | Cologne/Bonn | A3191 | 15:10 | 01 | delayed | ||
| HK 5445 | Hurghada | A3202 | 15:15 | 15:15 | 01 | ||
| LH 2772 | Duesseldorf | CJ900 | 15:40 | 01 | |||
| LH 2126 | Munich | CJ900 | 15:50 | 01 | |||
| AF 5205 | London City | RJ85 | 16:25 | 02 | |||
| LH 212 | Frankfurt | B7375 | 17:05 | 01 | |||
| AB 2585 | Rhodos | A3202 | 17:05 | 01 | |||
| 4U 2026 | Stuttgart | A3191 | 17:20 | 01 | |||
| AB 6808 | Duesseldorf | DHC84 | 18:00 | 02 | |||
| AB 3705 | Antalya | B7378 | 18:20 | 01 | |||
| LH 214 | Frankfurt | B7375 | 18:25 | 01 |
