Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | From | Type | Arrival | Actual | Belt | Status |
|---|---|---|---|---|---|---|---|
| 4U 028 | Cologne/Bonn | A3191 | 19:25 | 19:21 | 01 | landed | |
| VIM 355 | Varna | A3202 | 19:50 | 19:44 | 01 | landed | |
| LH 2774 | Duesseldorf | CJ900 | 19:50 | 20:20 | 01 | landed | |
| LH 2130 | Munich | EM195 | 20:30 | 20:23 | 01 | landed | |
| AB 6812 | Duesseldorf | DHC84 | 21:40 | cancelled | |||
| LH 2132 | Munich | EM195 | 22:40 | 01 | |||
| LH 216 | Frankfurt | CJ700 | 22:50 | 01 | |||
| AB 9187 | Mallorca | B7378 | 23:00 | 22:57 | 01 | ||
| VIM 451 | Burgas | A3202 | 05:45 | 01 | |||
| LH 204 | Frankfurt | A3191 | 07:40 | 01 | |||
| 4U 2024 | Stuttgart | A3191 | 07:40 | 01 | |||
| LH 2766 | Duesseldorf | CJ900 | 07:50 | 01 | |||
| 4U 026 | Cologne/Bonn | A3191 | 07:50 | 01 | |||
| LH 2120 | Munich | CJ900 | 08:50 | 01 | |||
| AB 6802 | Duesseldorf | DHC84 | 09:35 | 01 |
