Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | From | Type | Arrival | Actual | Belt | Status |
|---|---|---|---|---|---|---|---|
| LH 204 | Frankfurt | B7373 | 07:40 | 07:31 | 02 | landed | |
| 4U 2024 | Stuttgart | A3191 | 07:40 | 07:32 | 02 | landed | |
| 4U 026 | Cologne/Bonn | A3191 | 07:50 | 07:52 | 01 | landed | |
| LH 2766 | Duesseldorf | CJ900 | 07:50 | 07:48 | 01 | landed | |
| LH 2120 | Munich | EM195 | 08:50 | 01 | |||
| AB 6802 | Duesseldorf | DHC84 | 09:35 | 01 | |||
| LH 206 | Frankfurt | B7373 | 10:10 | 01 | |||
| KK 289 | Antalya | A3212 | 11:25 | 01 | |||
| LH 2124 | Munich | EM195 | 12:25 | 01 | |||
| R3 887 | Moscow-Vnukowo | B7378 | 12:45 | 02 | |||
| LH 210 | Frankfurt | CJ700 | 13:20 | 01 | |||
| 4U 022 | Cologne/Bonn | A3191 | 15:10 | 01 | |||
| LH 2772 | Duesseldorf | CJ900 | 15:40 | 01 | |||
| SU 2344 | Moscow-Sheremetyevo | A3191 | 15:40 | 02 | |||
| LH 2126 | Munich | CJ900 | 15:50 | 01 |
