Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | From | Type | Arrival | Actual | Belt | Status |
|---|---|---|---|---|---|---|---|
| LH 2774 | Duesseldorf | CJ900 | 19:50 | 19:37 | 01 | landed | |
| LH 2130 | Munich | CJ900 | 20:30 | 20:21 | 02 | landed | |
| AB 6812 | Duesseldorf | DHC84 | 21:40 | 21:31 | 01 | landed | |
| LH 2132 | Munich | EM195 | 22:40 | 22:38 | 01 | expected | |
| LH 216 | Frankfurt | CJ700 | 22:50 | 22:43 | 01 | expected | |
| AB 9187 | Mallorca | B7378 | 23:00 | 22:53 | 01 | ||
| TWI 359 | Antalya | B7374 | 07:15 | 01 | |||
| LH 204 | Frankfurt | B7373 | 07:40 | 01 | |||
| 4U 2024 | Stuttgart | A3191 | 07:40 | 01 | |||
| LH 2766 | Duesseldorf | CJ900 | 07:50 | 01 | |||
| 4U 026 | Cologne/Bonn | A3191 | 07:50 | 01 | |||
| LH 2120 | Munich | CJ900 | 08:50 | 01 | |||
| AB 6802 | Duesseldorf | DHC84 | 09:35 | 01 | |||
| LH 206 | Frankfurt | B7373 | 10:10 | 01 | |||
| KK 289 | Antalya | A3212 | 11:25 | 01 |
