Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | From | Type | Arrival | Actual | Belt | Status |
|---|---|---|---|---|---|---|---|
| XQ 296 | Antalya | A3212 | 08:20 | 07:49 | 01 | landed | |
| LH 2120 | Munich | CJ900 | 08:50 | 08:47 | 01 | landed | |
| AB 6802 | Duesseldorf | DHC84 | 09:35 | 09:33 | 01 | landed | |
| LH 206 | Frankfurt | B7373 | 10:15 | 10:09 | 01 | landed | |
| AB 2637 | Korfu | B7378 | 11:00 | 10:50 | 01 | landed | |
| LH 2124 | Munich | EM195 | 12:25 | 01 | |||
| LH 210 | Frankfurt | CJ700 | 13:20 | 01 | |||
| VLG1414 | Barcelona | A3202 | 14:25 | 01 | |||
| IB 5364 | Barcelona | A3202 | 14:25 | 01 | |||
| 4U 022 | Cologne/Bonn | A3191 | 15:10 | 01 | |||
| LH 2772 | Duesseldorf | CJ900 | 15:40 | 01 | |||
| LH 2126 | Munich | CJ900 | 15:50 | 01 | |||
| AF 5205 | London City | RJ85 | 16:25 | 01 | |||
| LH 212 | Frankfurt | CJ700 | 17:05 | 01 | |||
| 4U 2026 | Stuttgart | A3191 | 17:20 | 01 |
