Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | From | Type | Arrival | Actual | Belt | Status |
|---|---|---|---|---|---|---|---|
| AF 5205 | London City | RJ85 | 16:25 | 16:14 | 01 | landed | |
| LH 212 | Frankfurt | B7375 | 17:05 | 17:18 | 02 | delayed | |
| AB 2585 | Rhodos | A3202 | 17:05 | 17:20 | 01 | landed | |
| 4U 2026 | Stuttgart | A3191 | 17:20 | 17:01 | 02 | landed | |
| AB 6808 | Duesseldorf | DHC84 | 18:00 | 18:08 | 02 | ||
| AB 3705 | Antalya | B7378 | 18:20 | 18:08 | 01 | ||
| LH 214 | Frankfurt | B7375 | 18:25 | 01 | |||
| LH 2128 | Munich | EM195 | 19:05 | 01 | |||
| 4U 028 | Cologne/Bonn | A3191 | 19:45 | 01 | |||
| LH 2774 | Duesseldorf | CJ900 | 19:50 | 01 | |||
| LH 2130 | Munich | CJ900 | 20:30 | 01 | |||
| AB 6812 | Duesseldorf | DHC84 | 21:40 | 01 | |||
| LH 2132 | Munich | EM195 | 22:40 | 01 | |||
| LH 216 | Frankfurt | CJ700 | 22:50 | 01 | |||
| AB 9187 | Mallorca | B7378 | 23:00 | 01 |
