Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | From | Type | Arrival | Actual | Belt | Status |
|---|---|---|---|---|---|---|---|
| LH 2126 | Munich | CJ900 | 15:50 | 16:25 | 02 | landed | |
| AB 2329 | Teneriffa | A3202 | 16:15 | 16:19 | 01 | landed | |
| AF 5205 | London City | RJ85 | 16:25 | 16:01 | 01 | landed | |
| EZS1203 | Basel | A3191 | 16:40 | 16:31 | 02 | landed | |
| LH 212 | Frankfurt | A3202 | 17:05 | 16:46 | 01 | ||
| 4U 2026 | Stuttgart | A3191 | 17:20 | 17:00 | 01 | ||
| AB 3297 | Mallorca | B7378 | 17:40 | 17:37 | 01 | ||
| AB 6808 | Duesseldorf | DHC84 | 18:00 | 02 | |||
| AB 3705 | Antalya | B7378 | 18:00 | 18:05 | 01 | ||
| LH 214 | Frankfurt | CJ700 | 18:20 | 01 | |||
| LH 2128 | Munich | EM195 | 19:05 | 01 | |||
| 4U 028 | Cologne/Bonn | A3191 | 19:25 | 01 | |||
| LH 2774 | Duesseldorf | CJ900 | 19:50 | 01 | |||
| LH 2130 | Munich | CJ900 | 20:30 | 01 | |||
| AB 6812 | Duesseldorf | DHC84 | 21:40 | 01 |
