Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | From | Type | Arrival | Actual | Belt | Status |
|---|---|---|---|---|---|---|---|
| LH 206 | Frankfurt | B7375 | 10:10 | 10:08 | 01 | landed | |
| HK 4255 | Heraklion | A3202 | 12:15 | 12:00 | 01 | landed | |
| LH 2124 | Munich | EM195 | 12:25 | 12:22 | 01 | landed | |
| R3 887 | Moscow-Vnukowo | B7377 | 12:45 | 12:29 | 02 | landed | |
| LH 210 | Frankfurt | CJ700 | 13:20 | 13:13 | 01 | ||
| AF 5205 | London City | RJ85 | 14:35 | 02 | |||
| 4U 022 | Cologne/Bonn | A3191 | 15:10 | 01 | |||
| LH 2772 | Duesseldorf | CJ900 | 15:40 | 01 | |||
| SU 2344 | Moscow-Sheremetyevo | RRJ95 | 15:40 | 02 | |||
| LH 2126 | Munich | CJ900 | 15:50 | 01 | |||
| LH 212 | Frankfurt | A3191 | 17:05 | 01 | |||
| 4U 2026 | Stuttgart | A3191 | 17:20 | 01 | |||
| AB 3705 | Antalya | B7378 | 18:00 | 01 | |||
| AB 6808 | Duesseldorf | DHC84 | 18:00 | 01 | |||
| AB 2333 | Heraklion | A3202 | 18:10 | 01 |
