Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | From | Type | Arrival | Actual | Belt | Status |
|---|---|---|---|---|---|---|---|
| LH 1070 | Munich | CJ700 | 12:25 | 12:16 | 02 | landed | |
| KK 289 | Antalya | A3202 | 13:10 | 13:00 | 01 | landed | |
| VIM 355 | Varna | A3202 | 13:40 | 13:51 | 01 | landed | |
| LH 1054 | Frankfurt | B7373 | 13:50 | 13:42 | 02 | landed | |
| C9 1685 | Zuerich | DO328 | 14:35 | 14:23 | 02 | ||
| LH 4767 | London-Heathrow | A3191 | 15:30 | 15:22 | 01 | ||
| SU 103 | Moscow-Sheremetyevo | A3191 | 15:40 | 15:34 | 01 | ||
| LH 1072 | Munich | RJ85 | 16:00 | 01 | |||
| 4U 022 | Cologne/Bonn | A3191 | 16:10 | 01 | |||
| AB 6808 | Duesseldorf | DHC84 | 16:10 | 02 | |||
| LH 864 | Duesseldorf | FK100 | 16:40 | 01 | |||
| LH 1056 | Frankfurt | B7373 | 17:20 | 01 | |||
| C9 1654 | Hamburg | DO328 | 17:40 | 02 | |||
| 4U 2026 | Stuttgart | A3191 | 17:50 | 01 | |||
| LH 1074 | Munich | DHC84 | 18:25 | 01 |
