Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | To | Type | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| LH 861 | Duesseldorf | FK100 | 12:00 | 12:00 | 21 - 26 | B06 | airborne | |
| AB 2860 | Las Palmas | B7378 | 12:45 | 12:45 | 03 - 10 | B04 | airborne | |
| LH 1073 | Munich | CJ700 | 13:10 | 13:10 | 21 - 26 | B05 | airborne | |
| KK 290 | Antalya | A3202 | 14:10 | 14:10 | 11 - 12 | B09 | ||
| LH 1057 | Frankfurt | B7373 | 14:25 | 14:25 | 21 - 26 | B04 | ||
| VIM 356 | Varna | A3202 | 14:30 | 14:30 | 03 - 10 | B08 | ||
| C9 1655 | Hamburg | DO328 | 14:50 | 14:50 | 21 - 26 | B03 | ||
| 4R 2132 | Debrecen | A3191 | 15:55 | 15:55 | 03 - 10 | B06 | ||
| LH 4766 | London-Heathrow | A3191 | 16:05 | 16:05 | 21 - 26 | B08 | ||
| 4U 023 | Cologne/Bonn | A3191 | 16:40 | 16:40 | 29 - 32 | B02 | ||
| LH 1075 | Munich | RJ85 | 16:40 | 16:40 | 21 - 26 | B10 | ||
| AB 6809 | Duesseldorf | DHC84 | 16:50 | 16:50 | 03 - 10 | B04 | ||
| LH 865 | Duesseldorf | FK100 | 17:15 | 17:15 | 21 - 26 | B06 | ||
| SU 104 | Moscow-Sheremetyevo | A3191 | 17:20 | 17:20 | 11 - 12 | B09 | ||
| LH 1059 | Frankfurt | B7373 | 17:55 | 17:55 | 21 - 26 | B10 |
