Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | From | Type | Arrival | Actual | Belt | Status |
|---|---|---|---|---|---|---|---|
| AB 3705 | Antalya | B7378 | 18:00 | 17:49 | 01 | landed | |
| LH 214 | Frankfurt | B7373 | 18:25 | 18:29 | 01 | landed | |
| LH 216 | Frankfurt | CJ700 | 22:55 | 23:05 | 01 | landed | |
| AB 9187 | Mallorca | B7378 | 23:00 | 22:55 | 01 | landed | |
| ZY 711 | Antalya | B7374 | 08:30 | 01 | |||
| KK 289 | Antalya | A3212 | 09:10 | 01 | |||
| AB 3297 | Mallorca | B7378 | 09:55 | 01 | |||
| LH 206 | Frankfurt | B7373 | 10:15 | 01 | |||
| LH 2124 | Munich | EM195 | 12:25 | 01 | |||
| VLG1414 | Barcelona | A3202 | 12:30 | 01 | |||
| IB 5364 | Barcelona | A3202 | 12:30 | 01 | |||
| R3 887 | Moscow-Vnukowo | B7378 | 12:45 | 02 | |||
| LH 210 | Frankfurt | CJ700 | 13:20 | 01 | |||
| AB 3705 | Antalya | B7378 | 14:10 | 01 | |||
| 4U 022 | Cologne/Bonn | A3191 | 15:25 | 01 |
