Timetable
Timetable
- Departure
- Arrival
| Flight | Flight no. | To | Type | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| LH 209 | Frankfurt | A3212 | 08:15 | 08:15 | 21 - 25 | B10 | ||
| 4U 027 | Cologne/Bonn | A3191 | 08:20 | 08:20 | 31 - 32 | B06 | airborne | |
| X3 2148 | Fuerteventura | B7378 | 08:30 | 08:30 | 31 - 32 | B09 | ||
| 4U 2025 | Stuttgart | A3191 | 08:35 | 08:35 | 31 - 32 | B04 | ||
| LH 2769 | Duesseldorf | CJ900 | 08:50 | 08:50 | 21 - 25 | B03 | ||
| LH 2121 | Munich | CJ900 | 09:00 | 09:00 | 21 - 25 | B05 | ||
| LH 211 | Frankfurt | A3202 | 10:40 | 10:40 | 21 - 25 | B10 | ||
| LH 3406 | London-Heathrow | CJ900 | 11:10 | 11:10 | 21 - 25 | B01 | ||
| AB 2860 | Las Palmas | B7378 | 12:05 | 12:05 | 26 - 30 | B06 | ||
| LH 2125 | Munich | CJ900 | 12:50 | 12:50 | 21 - 25 | B05 | ||
| LH 213 | Frankfurt | A3201 | 13:15 | 13:15 | 21 - 25 | B10 | ||
| LH 215 | Frankfurt | B7375 | 14:45 | 14:45 | 21 - 25 | B10 | ||
| LH 2127 | Munich | RJ85 | 16:15 | 16:15 | 21 - 25 | B06 | ||
| LH 217 | Frankfurt | A3191 | 17:05 | 17:05 | 21 - 25 | B10 | ||
| 4U 029 | Cologne/Bonn | A3191 | 18:10 | 18:10 | 31 - 32 | B09 |



