Spotter service
Destinations
- Departure
- Arrival
| Flight | Flight no. | to | Type | Departure | Actual | ID | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| LH 215 | Frankfurt | CJ700 | 14:25 | 14:28 | DACPD | B11 | airborne | |
| AF 5200 | London City | RJ85 | 15:20 | 15:27 | EIRJJ | B07 | airborne | |
| 4U 023 | Cologne/Bonn | A3191 | 15:40 | 15:46 | DAKNG | B02 | airborne | |
| LH 2773 | Duesseldorf | CJ900 | 16:15 | 17:30 | DACNE | B03 | ||
| LH 2127 | Munich | CJ900 | 16:25 | 16:25 | DACKB | B05 | ||
| SU 2345 | Moscow-Sheremetyevo | RRJ95 | 16:30 | 16:30 | RA89007 | B08 | ||
| LH 217 | Frankfurt | A3191 | 17:50 | 17:50 | B10 | |||
| 4U 2027 | Stuttgart | A3191 | 17:50 | 17:50 | B06 | |||
| AB 6809 | Duesseldorf | DHC84 | 18:40 | 18:40 | DABQC | B03 | ||
| AB 3704 | Antalya | B7378 | 18:45 | 18:45 | DABMG | B02 | ||
| AB 2332 | Heraklion | A3202 | 18:55 | 18:55 | DABFT | B04 | ||
| LH 219 | Frankfurt | CJ700 | 19:15 | 19:15 | DACPQ | B11 | ||
| LH 2129 | Munich | EM195 | 19:40 | 19:40 | DAEBP | B06 | ||
| 4U 029 | Cologne/Bonn | A3191 | 20:15 | 20:15 | DAGWO | B09 | ||
| LH 2775 | Duesseldorf | CJ900 | 20:25 | 20:25 | DACNU | B11 |
