Spotter service
Destinations
- Departure
- Arrival
| Flight | Flight no. | to | Type | Departure | Actual | ID | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| AB 9186 | Mallorca | B7378 | 05:30 | 05:30 | DABKP | B02 | ||
| LH 207 | Frankfurt | CJ700 | 06:00 | 06:00 | DACPL | B11 | ||
| LH 2133 | Munich | EM195 | 06:05 | 06:05 | DAEBA | B06 | ||
| AB 6803 | Duesseldorf | DHC84 | 06:35 | 06:35 | DABQG | B03 | ||
| TWI 360 | Antalya
via Berlin-Schoenefeld |
B7374 | 08:05 | 08:05 | B02 | |||
| 4U 2025 | Stuttgart | A3191 | 08:10 | 08:10 | B06 | |||
| LH 209 | Frankfurt | B7373 | 08:15 | 08:15 | B10 | |||
| 4U 027 | Cologne/Bonn | A3191 | 08:20 | 08:20 | B08 | |||
| LH 2767 | Duesseldorf | CJ900 | 08:25 | 08:25 | B11 | |||
| LH 2121 | Munich | CJ900 | 09:25 | 09:25 | B05 | |||
| AB 6805 | Duesseldorf | DHC84 | 10:10 | 10:10 | B03 | |||
| LH 211 | Frankfurt | B7373 | 10:45 | 10:45 | B10 | |||
| KK 290 | Antalya
via Erfurt |
A3212 | 12:20 | 12:20 | B02 | |||
| VLG1415 | Barcelona | A3202 | 13:00 | ECICR | B04 | |||
| LH 2125 | Munich | EM195 | 13:05 | 13:05 | B06 |
