Spotter service
Destinations
- Departure
- Arrival
| Flight | Flight no. | to | Type | Departure | Actual | ID | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| LH 217 | Frankfurt | B7375 | 17:55 | 18:16 | DABIY | B10 | airborne | |
| 4U 029 | Cologne/Bonn | A3191 | 18:30 | 18:40 | DAGWR | B09 | airborne | |
| AB 6809 | Duesseldorf | B7378 | 18:55 | 19:04 | DABMF | B04 | airborne | |
| LH 2775 | Duesseldorf | CJ900 | 20:25 | cancelled | ||||
| EZY3809 | Prague | A3191 | 21:10 | GEZGI | ||||
| EZS1204 | Basel | A3202 | 21:10 | 21:10 | HBJZY | B02 | ||
| EZY1801 | Prague | A3202 | 21:20 | GEZWG | B09 | |||
| BA 856 | Prague | A3202 | 21:40 | GEUYA | B10 | |||
| AB 9186 | Mallorca | B7378 | 05:30 | 05:30 | DABKP | B04 | ||
| LH 207 | Frankfurt | CJ700 | 06:00 | 06:00 | B11 | |||
| LH 2121 | Munich | EM195 | 09:25 | 09:25 | B06 | |||
| AB 2332 | Heraklion | A3202 | 09:45 | 09:45 | B08 | |||
| TWI 332 | Antalya
via Stuttgart |
B7374 | 09:55 | 09:55 | B02 | |||
| AB 6805 | Duesseldorf | EM190 | 10:10 | 10:10 | OEIHE | B09 | ||
| LH 211 | Frankfurt | B7373 | 10:45 | 10:45 | B10 |
