Spotter service
Destinations
- Departure
- Arrival
| Flight | Flight no. | to | Type | Departure | Actual | ID | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| 4U 2025 | Stuttgart | A3191 | 08:10 | 08:17 | DAGWI | B09 | airborne | |
| LH 209 | Frankfurt | A3202 | 08:15 | 08:19 | DAIQB | B10 | airborne | |
| 4U 027 | Cologne/Bonn | A3191 | 08:20 | 08:22 | DAGWR | B08 | airborne | |
| LH 2767 | Duesseldorf | CJ900 | 08:25 | 08:35 | DACNX | B11 | airborne | |
| LH 2121 | Munich | CJ900 | 09:25 | 09:25 | DACKE | B05 | ||
| AB 6805 | Duesseldorf | DHC84 | 10:10 | 10:10 | B03 | |||
| TWI 360 | Antalya
via Kassel |
B7374 | 10:10 | 10:10 | TCTLC | B02 | ||
| LH 211 | Frankfurt | B7375 | 10:45 | 10:45 | B10 | |||
| LH 2125 | Munich | EM195 | 13:05 | 13:05 | B06 | |||
| KK 290 | Antalya | A3212 | 13:10 | 13:10 | B09 | |||
| R3 888 | Moscow-Vnukowo | B7378 | 14:05 | 14:05 | B02 | |||
| LH 215 | Frankfurt | CJ700 | 14:25 | 14:25 | B11 | |||
| 4U 023 | Cologne/Bonn | A3191 | 15:40 | 15:40 | DAGWP | B04 | ||
| LH 2773 | Duesseldorf | CJ900 | 16:15 | 16:15 | B03 | |||
| LH 2127 | Munich | CJ900 | 16:25 | 16:25 | B05 |
