Spotter service
Destinations
- Departure
- Arrival
| Flight | Flight no. | to | Type | Departure | Actual | ID | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| AB 9186 | Mallorca | B7378 | 05:30 | 05:30 | DABKM | B04 | ||
| LH 2133 | Munich | EM195 | 06:05 | 06:05 | DAEBC | B06 | ||
| LH 207 | Frankfurt | CJ700 | 06:10 | 06:10 | DACPD | B11 | ||
| AB 6803 | Duesseldorf | DHC84 | 06:35 | cancelled | ||||
| 4U 2025 | Stuttgart | A3191 | 08:10 | 08:10 | B09 | |||
| LH 209 | Frankfurt | A3191 | 08:15 | 08:15 | B10 | |||
| 4U 027 | Cologne/Bonn | A3191 | 08:20 | 08:20 | B08 | |||
| LH 2767 | Duesseldorf | CJ900 | 08:25 | 08:25 | B03 | |||
| LH 2121 | Munich | CJ900 | 09:25 | 09:25 | B05 | |||
| ZY 412 | Antalya
via Zweibrücken |
B7379 | 09:45 | 09:45 | B02 | |||
| AB 6805 | Duesseldorf | DHC84 | 10:10 | 10:10 | B03 | |||
| LH 211 | Frankfurt | B7375 | 11:00 | 11:00 | B10 | |||
| AB 1002 | Paris/CDG | B7377 | 12:30 | 12:30 | B04 | |||
| LH 2125 | Munich | EM195 | 13:05 | 13:05 | B06 | |||
| LH 215 | Frankfurt | CJ700 | 14:15 | 14:15 | B11 |
