Spotter service
Destinations
- Departure
- Arrival
| Flight | Flight no. | to | Type | Departure | Actual | ID | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| LH 211 | Frankfurt | B7375 | 11:00 | 11:06 | DABIB | B10 | airborne | |
| AB 1002 | Paris/CDG | B7377 | 12:30 | 12:29 | DABLA | B04 | airborne | |
| LH 2125 | Munich | EM195 | 13:05 | 13:11 | DAEBC | B06 | airborne | |
| LH 215 | Frankfurt | CJ700 | 14:15 | 14:22 | DACPH | B11 | airborne | |
| VLG1415 | Barcelona | A3202 | 15:05 | 15:05 | ECLRA | B04 | ||
| IB 5365 | Barcelona | A3202 | 15:05 | 15:05 | ECLRA | B04 | ||
| 4U 023 | Cologne/Bonn | A3191 | 15:40 | 15:40 | DAGWO | B02 | delayed | |
| HK 5444 | Hurghada | A3202 | 16:05 | 16:05 | DAHHC | B09 | ||
| LH 2773 | Duesseldorf | CJ900 | 16:15 | 16:15 | B03 | |||
| LH 2127 | Munich | CJ900 | 16:25 | 16:25 | B05 | |||
| AF 5200 | London City | RJ85 | 17:15 | 17:15 | EIRJE | B08 | ||
| 4U 2027 | Stuttgart | A3191 | 17:50 | 17:50 | B04 | |||
| AB 2584 | Rhodos | A3202 | 17:50 | 17:50 | DABDP | B06 | ||
| LH 217 | Frankfurt | B7375 | 17:55 | 17:55 | B10 | |||
| AB 6809 | Duesseldorf | DHC84 | 18:40 | 18:40 | B03 |
