Spotter service
Destinations
- Departure
- Arrival
| Flight | Flight no. | from | Type | Arrival | Actual | ID | Status |
|---|---|---|---|---|---|---|---|
| AB 6802 | Duesseldorf | DHC84 | 09:35 | cancelled | |||
| LH 206 | Frankfurt | B7375 | 10:15 | 10:18 | DABIB | landed | |
| LH 2124 | Munich | EM195 | 12:25 | 12:23 | DAEBC | landed | |
| LH 210 | Frankfurt | CJ700 | 13:20 | 13:16 | DACPH | landed | |
| IB 5364 | Barcelona | A3202 | 14:25 | 14:21 | ECLRA | ||
| VLG1414 | Barcelona | A3202 | 14:25 | 14:21 | ECLRA | ||
| 4U 022 | Cologne/Bonn | A3191 | 15:10 | DAGWO | delayed | ||
| HK 5445 | Hurghada | A3202 | 15:15 | 15:15 | DAHHC | ||
| LH 2772 | Duesseldorf | CJ900 | 15:40 | ||||
| LH 2126 | Munich | CJ900 | 15:50 | ||||
| AF 5205 | London City | RJ85 | 16:25 | ||||
| LH 212 | Frankfurt | B7375 | 17:05 | ||||
| AB 2585 | Rhodos | A3202 | 17:05 | ||||
| 4U 2026 | Stuttgart | A3191 | 17:20 | ||||
| AB 6808 | Duesseldorf | DHC84 | 18:00 |
