Spotter service
Destinations
- Departure
- Arrival
| Flight | Flight no. | to | Type | Departure | Actual | ID | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| LH 217 | Frankfurt | B7373 | 19:55 | 19:55 | DABXX | B09 | airborne | |
| 4U 029 | Cologne/Bonn | A3191 | 19:55 | 20:06 | DAGWQ | B08 | airborne | |
| LH 2775 | Duesseldorf | B7375 | 20:10 | 20:15 | DABIA | B06 | airborne | |
| LH 2131 | Munich | DHC84 | 20:50 | 20:57 | DADHR | B05 | airborne | |
| AB 9186 | Mallorca | B7378 | 05:30 | 05:30 | DABAS | B09 | ||
| LH 205 | Frankfurt | B7373 | 06:05 | 06:05 | DABXX | B10 | ||
| LH 2133 | Munich | EM195 | 06:10 | 06:10 | DAEBD | B06 | ||
| AB 3296 | Mallorca | B7378 | 06:25 | 06:25 | DABKS | B02 | ||
| LX 4811 | Zuerich | FK100 | 06:35 | 06:35 | DAOLG | B08 | ||
| OL 270 | Zuerich | FK100 | 06:35 | 06:35 | DAOLG | B08 | ||
| AB 6803 | Duesseldorf | B7377 | 06:35 | 06:35 | DABBW | B04 | ||
| OL 140 | Hamburg | SF200 | 06:40 | 06:40 | DAOLB | B03 | ||
| 4U 2025 | Stuttgart | A3191 | 08:05 | 08:05 | B02 | |||
| LH 207 | Frankfurt | A3191 | 08:20 | 08:20 | B09 | |||
| LH 2767 | Duesseldorf | B7375 | 08:20 | 08:20 | B04 |



