Spotter service
Destinations
- Departure
- Arrival
| Flight | Flight no. | to | Type | Departure | Actual | ID | Gate | Status |
|---|---|---|---|---|---|---|---|---|
| 4U 029 | Cologne/Bonn | A3191 | 19:55 | 20:06 | DAGWN | B04 | airborne | |
| LH 2775 | Duesseldorf | CJ900 | 20:25 | 21:06 | DACNG | B11 | airborne | |
| VIM 356 | Varna
via Cologne/Bonn |
A3202 | 20:40 | 20:56 | LZMDB | B02 | airborne | |
| LH 2131 | Munich | EM195 | 21:15 | 21:19 | DAEBA | B06 | airborne | |
| AB 9186 | Mallorca | B7378 | 05:30 | 05:30 | DABML | B04 | ||
| LH 2133 | Munich | EM195 | 06:05 | 06:05 | DAEBS | B06 | ||
| LH 207 | Frankfurt | CJ700 | 06:10 | 06:10 | DACPR | B11 | ||
| VIM 452 | Burgas | A3202 | 06:35 | 06:35 | B09 | |||
| AB 6803 | Duesseldorf | DHC84 | 06:35 | B03 | cancelled | |||
| 4U 2025 | Stuttgart | A3191 | 08:10 | 08:10 | B06 | |||
| LH 209 | Frankfurt | A3191 | 08:15 | 08:15 | B10 | |||
| 4U 027 | Cologne/Bonn | A3191 | 08:20 | 08:20 | B04 | |||
| LH 2767 | Duesseldorf | CJ900 | 08:25 | 08:25 | B11 | |||
| LH 2121 | Munich | CJ900 | 09:25 | 09:25 | B05 | |||
| AB 6805 | Duesseldorf | DHC84 | 10:10 | 10:10 | B03 |
