There is plenty of parking in the covered multi-storey car park and in the outdoor P3 car park near the terminal. Book your space online to save money!
- Departure
- Arrival
| Flight no. | To | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|
| LH 215 | Frankfurt | 14:25 | 14:25 | 21 - 26 | B11 | airborne |
| 4U 023 | Cologne/Bonn | 15:40 | 15:49 | 01 - 10 | B04 | airborne |
| LH 2773 | Duesseldorf | 16:15 | 16:15 | 21 - 26 | B03 | |
| LH 2127 | Munich | 16:25 | 16:55 | 21 - 26 | B05 | delayed |
| SU 2345 | Moscow-Sheremetyevo | 16:30 | 16:30 | 03 - 10 | B08 | |
| AB 2328 | Teneriffa | 17:00 | 17:00 | 01 - 10 | B06 | |
| AF 5200 | London City | 17:15 | 17:15 | 27 - 28 | B07 | |
| EZS1204 | Basel | 17:15 | 17:15 | 29 - 30 | B04 | |
| LH 217 | Frankfurt | 17:50 | 17:50 | 21 - 26 | B10 | |
| 4U 2027 | Stuttgart | 17:50 | 17:50 | 01 - 10 | B09 | |
| AB 3296 | Mallorca | 18:25 | 18:25 | 01 - 10 | B08 |

