Monitoring point 5: Obstruction lights pylon
Permanent sound pressure level Leq(3) of the measured aircraft noise events in dB(A)
Day/Night
| Month/Year | 2010 | 2011 | 2012 |
|---|---|---|---|
| January | 51.2/37.9 | 50.4/39.3 | 49.7/39.5 |
| February | 50.6/39.5 | 52.1/38.3 | 50.8/39.0 |
| March | 50.6/41.3 | 50.9/36.7 | 50.3/39.8 |
| April | 52.1/39.5 | 52.2/39.9 | |
| May | 52.9/44.6 | 53.0/45.0 | |
| June | 52.7/42.0 | 52.5/45.4 | |
| July | 50.2/42.0 | 53.1/42.7 | |
| August | 50.3/45.0 | out of order | |
| September | 52.5/44.3 | 52.3/42.2 | |
| October | 51.2/43.8 | 50.9/44.2 | |
| November | 51.5/41.7 | 49.9/39.7 | |
| December | 51.4/40.5 | 47.7/36.9 | |
| May - October** | 51.8/43.8 | 51.9/43.7 | |
| Annual values | 51.5/42.4 | 51.4/41.9 |
Steffen Mäder
- Telefonnummer
+49 (0)351 881-3020
- Faxnummer
+49 (0)351 881-3024
- E-Mail-Adresse
Go to contact form



