Monitoring point 4: Grüne Aue 45, Dresden-Rähnitz

Permanent sound pressure level Leq(3) of the measured aircraft noise events in dB(A)

Day/Night

Month/Year 2010 2011 2012 2013
January 48.0/36.6 50.7/34.6 50.4/32.3 49.6/34.5
February 50.0/36.4 50.3/37.9 50.2/39.8 49.9/38.5
March 51.0/39.1 51.0/37.2 51.8/42.0 49.5/40.2
April 49.8/42.6 51.0/42.3 52.3/46.1  
May 52.0/46.6 52.4/46.1 52.4/46.8  
June 51.8/46.1 52.4/46.2 53.6/47.0  
July 51.6/45.5 52.7/47.0 52.7/47.5  
August 51.8/46.6 52.4/46.7 52.5/47.3  
September 53.6/46.4 53.4/47.0 54.4/47.9  
October 52.9/45.3 53.2/46.2 53.7/47.4  
November 51.3/38.4 52.8/39.1 52.8/38.8  
December 49.3/38.4 51.3/32.9 50.4/35.6  
May - October** 52.4/46.1 52.8/46.6 53.3/47.3  
Annual values 51.4/43.9 52.1/44.2 52.5/45.3  

Steffen Mäder

Telefonnummer

+49 (0)351 881-3020

Faxnummer

+49 (0)351 881-3024

Distribution of the individual sound pressure levels LASmax of the measured aircraft noise events