Monitoring point 3: Medinger Strasse 12, Hermsdorf
Permanent sound pressure level Leq(3) of the measured aircraft noise events in dB(A)
Day/Night
| Month/Year | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|
| January | 51.0/43.1 | 53.0/45.5 | 52.8/43.6 | 50.0/42.7 |
| Februar | 52.3/45.0 | 52.8/44.4 | 51.8/44.0 | 49.7/41.7 |
| March | 52.8/46.2 | 52.1/43.8 | 52.3/44.6 | 49.5/42.6 |
| April | 51.1/44.1 | 52.2/43.9 | 52.4/46.5 | |
| May | 54.0/47.1 | 53.1/45.0 | 51.9/46.4 | |
| June | 53.3/44.0 | 53.2/46.2 | 52.7/47.3 | |
| July | 52.8/45.2 | 54.1/46.1 | 52.0/46.6 | |
| August | 53.5/47.9 | 52.9/45.8 | 51.2/45.9 | |
| September | 56.1/48.3 | 53.7/46.4 | 52.8/47.1 | |
| October | 54.4/48.2 | 53.8/47.9 | 53.4/48.4 | |
| November | 54.2/46.3 | 53.5/45.7 | 51.9/44.4 | |
| Dezember | 52.1/45.8 | 53.8/44.9 | 50.7/44.7 | |
| May - October** | 54.2/47.1 | 53.5/46.3 | 52.4/47.0 | |
| Annual values | 53.4/46.3 | 53.2/45.6 | 52.2/46.0 |
Steffen Mäder
- Telefonnummer
+49 (0)351 881-3020
- Faxnummer
+49 (0)351 881-3024
- E-Mail-Adresse
Go to contact form
