Monitoring point 2: Primary School 84
Permanent sound pressure level Leq(3) of the measured aircraft noise events in dB(A)
Day/Night
| Month/Year | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|
| January | 43.5/25.8 | 48.3/32.9 | 48.9/26.7 | 47.4/27.8 |
| February | 45.5/25.9 | 47.2/29.6 | 47.6/34.0 | 46.4/31.8 |
| March | 48.5/33.5 | 47.5/29.1 | 47.6/35.4 | 45.5/31.3 |
| April | 46.8/35.7 | 47.4/37.6 | 47.0/38.2 | |
| May | 48.3/40.4 | 47.5/39.2 | 46.9/37.9 | |
| June | 46.9/39.1 | 47.7/38.8 | 49.4/40.9 | |
| July | 46.5/38.9 | 48.4/40.9 | 48.5/40.4 | |
| August | 46.8/38.2 | 46.1/38.2 | 47.4/38.6 | |
| September | 50.0/38.5 | 46.8/39.3 | 49.6/40.4 | |
| October | 48.7/38.4 | 48.7/39.3 | 49.2/40.6 | |
| November | 48.3/32.4 | 47.9/33.0 | 49.2/33.6 | |
| December | 46.7/37.3 | 49.5/30.9 | 47.7/33.7 | |
| May - October** | 47.9/39.0 | 47.6/39.4 | 48.6/39.9 | |
| Annual values | 47.6/37.1 | 47.8/37.3 | 48.4/38.1 |
Steffen Mäder
- Telefonnummer
+49 (0)351 881-3020
- Faxnummer
+49 (0)351 881-3024
- E-Mail-Adresse
Go to contact form
