Monitoring point 1: Hellerau water tower

Permanent sound pressure level Leq(3) of the measured aircraft noise events in dB(A)

Day/Night

Month/Year 2010 2011 2012 2013
January 51.7/39.7 55.4/39.1 55.2/35.7 53.8/36.8
February 53.6/39.7 54.2/41.5 53.5/42.9 53.6/41.4
March 54.5/42.2 55.0/40.4 53.9/43.8 55.6/ 48.3
April 53.2/46.1 54.8/45.5 53.3/47.1  
May 55.0/50.0 55.4/49.3 53.8/48.2  
June 54.4/49.4 55.8/49.7 55.3/48.8  
July 54.4/48.7 56.4/50.5 54.2/49.3  
August 54.6/49.4 55.4/49.9 53.9/48.7  
September 56.7/49.7 56.8/50.2 55.6/49.3  
October 56.2/48.0 57.7/50.2 55.7/49.1  
November 55.8/41.1 58.1/44.4 55.9/41.2  
December 53.9/42.9 57.1/38.7 55.4/37.8  
May - October** 55.3/49.2 56.3/50.0 54./48.9  
Annual values 54.7/47.1 56.2/47.7 54.7/46.9  

Steffen Mäder

Telefonnummer

+49 (0)351 881-3020

Faxnummer

+49 (0)351 881-3024

Distribution of the individual sound pressure levels LASmax of the measured aircraft noise events

Diagramm Lärmmessstelle 1