There is plenty of parking in the covered multi-storey car park and in the outdoor P3 car park near the terminal. Book your space online to save money!
- Departure
- Arrival
| Flight no. | To | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|
| AB 3648 | Hurghada | 16:50 | 17:35 | 01 - 10 | B02 | airborne |
| AF 5200 | London City | 17:15 | 17:14 | 27 - 28 | B07 | airborne |
| 4U 2027 | Stuttgart | 17:50 | 18:20 | 01 - 10 | B06 | |
| LH 217 | Frankfurt | 17:55 | 18:20 | 21 - 26 | B10 | |
| 4U 029 | Cologne/Bonn | 18:30 | 18:30 | 01 - 10 | B09 | |
| AB 6809 | Duesseldorf | 18:55 | 18:55 | 01 - 10 | B04 | |
| LH 2775 | Duesseldorf | 20:25 | 21 - 26 | cancelled | ||
| EZS1204 | Basel | 21:10 | 21:10 | 29 - 30 | B02 | |
| AB 9186 | Mallorca | 05:30 | 05:30 | 01 - 10 | B04 | |
| LH 207 | Frankfurt | 06:00 | 06:00 | 21 - 26 | B11 | |
| LH 2121 | Munich | 09:25 | 09:25 | 21 - 26 | B06 |

