There is plenty of parking in the covered multi-storey car park and in the outdoor P3 car park near the terminal. Book your space online to save money!
- Departure
- Arrival
| Flight no. | To | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|
| LH 2133 | Munich | 06:20 | 06:24 | 21 - 26 | B06 | airborne |
| AB 6803 | Duesseldorf | 06:35 | 01 - 10 | cancelled | ||
| LH 209 | Frankfurt | 08:15 | 08:22 | 21 - 26 | B10 | airborne |
| LH 2767 | Duesseldorf | 08:25 | 08:34 | 21 - 26 | B03 | airborne |
| LH 2121 | Munich | 09:25 | 09:25 | 21 - 26 | B06 | |
| AB 6805 | Duesseldorf | 10:10 | 10:10 | 01 - 10 | B03 | |
| LH 211 | Frankfurt | 10:50 | 10:50 | 21 - 26 | B10 | |
| 4U 029 | Cologne/Bonn | 10:55 | 10:55 | 01 - 10 | B08 | |
| YY 202 | Zuerich | 11:40 | ||||
| 4U 5616 | Korfu | 11:40 | 11:40 | 01 - 10 | B09 | |
| HK 4364 | Kos | 13:00 | 13:00 | 27 - 28 | B04 |

