There is plenty of parking in the covered multi-storey car park and in the outdoor P3 car park near the terminal. Book your space online to save money!
- Departure
- Arrival
| Flight no. | To | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|
| LH 2129 | Munich | 19:40 | 19:47 | 21 - 26 | B06 | airborne |
| 4U 029 | Cologne/Bonn | 19:55 | 19:53 | 01 - 10 | B10 | airborne |
| LH 2775 | Duesseldorf | 20:25 | 20:40 | 21 - 26 | B11 | airborne |
| LH 2131 | Munich | 21:15 | 21:11 | 21 - 26 | B05 | airborne |
| AB 9186 | Mallorca | 05:30 | 05:30 | 01 - 10 | B04 | |
| LH 2133 | Munich | 06:05 | 06:05 | 21 - 26 | B06 | |
| LH 207 | Frankfurt | 06:10 | 06:10 | 21 - 26 | B11 | |
| AB 6803 | Duesseldorf | 06:35 | 01 - 10 | cancelled | ||
| 4U 2025 | Stuttgart | 08:10 | 08:10 | 01 - 10 | B09 | |
| LH 209 | Frankfurt | 08:15 | 08:15 | 21 - 26 | B10 | |
| 4U 027 | Cologne/Bonn | 08:20 | 08:20 | 01 - 10 | B08 |

