There is plenty of parking in the covered multi-storey car park and in the outdoor P3 car park near the terminal. Book your space online to save money!
- Departure
- Arrival
| Flight no. | To | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|
| 4U 027 | Cologne/Bonn | 08:20 | 08:20 | 31 - 32 | B09 | airborne |
| 4U 2025 | Stuttgart | 08:35 | 09:10 | 31 - 32 | B08 | delayed |
| LH 2769 | Duesseldorf | 08:50 | 01 - 05 | cancelled | ||
| LH 2121 | Munich | 09:00 | 09:00 | 01 - 05 | B06 | |
| AB 6805 | Duesseldorf | 10:15 | 10:15 | 06 - 10 | B09 | |
| LH 211 | Frankfurt | 10:40 | 10:40 | 01 - 05 | B10 | |
| OL 272 | Zuerich | 10:55 | 10:55 | 31 - 32 | B11 | |
| LX 4813 | Zuerich | 10:55 | 10:55 | 31 - 32 | B11 | |
| LH 3406 | London-Heathrow | 11:10 | 11:10 | 01 - 05 | B01 | |
| LH 2125 | Munich | 12:50 | 12:50 | 01 - 05 | B05 | |
| AB 3648 | Hurghada | 13:00 | 13:00 | 06 - 10 | B02 |



