There is plenty of parking in the covered multi-storey car park and in the outdoor P3 car park near the terminal. Book your space online to save money!
- Departure
- Arrival
| Flight no. | To | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|
| LH 211 | Frankfurt | 12:50 | 13:07 | 21 - 26 | B11 | airborne |
| AB 2628 | Fuerteventura | 12:50 | 13:04 | 01 - 10 | B09 | airborne |
| LH 2125 | Munich | 13:00 | 13:13 | 21 - 26 | B06 | airborne |
| LH 213 | Frankfurt | 15:00 | 15:06 | 21 - 26 | B09 | airborne |
| SU 2345 | Moscow-Sheremetyevo | 16:30 | 16:30 | 11 - 12 | B02 | |
| LH 2127 | Munich | 16:50 | 16:50 | 21 - 26 | B05 | |
| LH 2773 | Duesseldorf | 16:55 | 16:55 | 21 - 26 | B04 | |
| 4U 029 | Cologne/Bonn | 17:40 | 17:40 | 31 - 32 | B02 | |
| 4U 2027 | Stuttgart | 18:05 | 18:05 | 31 - 32 | B06 | |
| OL 146 | Hamburg | 18:10 | 18:10 | 31 - 32 | B03 | |
| LH 215 | Frankfurt | 18:10 | 18:10 | 21 - 26 | B09 |



